AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/kagibyzw/tmp/awstats/ssl/awstats.kaging.ma.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2692                
POS_VISITOR 22804               
POS_DAY 33671               
POS_DOMAIN 3575                
POS_LOGIN 4188                
POS_ROBOT 4343                
POS_WORMS 4915                
POS_EMAILSENDER 5046                
POS_EMAILRECEIVER 5189                
POS_SESSION 34560               
POS_SIDER 34770               
POS_FILETYPES 5324                
POS_DOWNLOADS 5755                
POS_OS 6254                
POS_BROWSER 6648                
POS_SCREENSIZE 9942                
POS_UNKNOWNREFERER 10016               
POS_UNKNOWNREFERERBROWSER 10954               
POS_ORIGIN 11746               
POS_SEREFERRALS 11893               
POS_PAGEREFS 12076               
POS_SEARCHWORDS 12308               
POS_KEYWORDS 12460               
POS_MISC 2356                
POS_ERRORS 12519               
POS_CLUSTER 4044                
POS_SIDER_404 12686               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240401040923 217 60237 11294225138492
FirstTime 20240301012455
LastTime 20240331233836
LastUpdate 20240401090920 217 0 216 0 0
TotalVisits 443                 
TotalUnique 248                 
MonthHostsKnown 0                   
MonthHostsUnknown 283                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 22 1786476 13 20 374210
1 39 180 4042800 11 67 343917
2 18 18 55365 13 81 518079
3 13 25 985677 11 30 88233
4 390 510 7237959 11 48 501040
5 1003 1539 91970338 16 100 432734
6 120 338 6823915 83 107 2143326
7 494 883 13580022 92 204 3956270
8 624 1224 19598831 36 115 1330341
9 604 1046 55146480 22 25 122138
10 248 344 2981661 18 122 1118290
11 94 544 7650980 34 107 1421217
12 146 532 12891657 36 73 809257
13 842 2093 30188581 30 77 1116851
14 285 802 15178256 27 66 412189
15 51 195 3938926 20 26 353217
16 41 128 2068584 31 182 648106
17 85 454 11517237 17 55 970513
18 83 354 3071983 18 41 631567
19 105 175 12378821 6 14 79486
20 23 34 548144 20 76 615130
21 86 170 9196137 49 72 628175
22 8 9 76699 6 21 185649
23 53 122 2231882 33 61 1705971
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
ma 3861 7706 152075876
us 1306 2273 129448594
cn 109 549 10174285
za 85 636 8429211
ca 18 24 1846200
se 16 21 457684
sa 11 122 1693862
bd 11 160 3451253
jp 10 10 32535
gb 9 44 671833
id 8 126 2574052
fr 5 5 118796
be 4 4 8573
ru 3 6 92650
il 3 22 334902
zz 3 6 234834
au 2 5 159430
ro 2 2 12984
at 1 5 4515
in 1 3 29574
hn 1 5 651962
nl 1 1 29991
eu 1 1 30035
pl 1 1 283531
ua 0 3 135890
ie 0 1 10841
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 630 6544884 20240331124831 13
no_user_agent 88 2783935 20240318130445 0
spider 85 785801 20240308104632 2
Go\-http\-client/ 57 293936 20240331110430 7
facebookexternalhit/ 25 1208426 20240315070320 0
unknown 22 2363 20240331233835 22
Googlebot\-Image/ 17 491305 20240328213616 0
curl 4 514780 20240325100458 0
Apache\-HttpClient/ 4 226660 20240303175945 0
bot[\s_+:,\.\;\/\\-] 1 26163 20240315025657 0
link 1 0 20240308015933 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
css 1898 8722954 0 0
txt 1 484 0 0
woff2 152 6557604 0 0
zip 1 1453743 0 0
jpg 286 28155857 0 0
xml 22 1767524 0 0
svg 107 1133550 0 0
Unknown 456 7420833 0 0
html 781 37758249 0 0
ttf 25 812148 0 0
dat 1 4928 0 0
png 1411 69546567 0 0
woff 43 832924 0 0
js 2548 27696642 0 0
gif 16 56249 0 0
php 3921 42950057 0 0
wie 1 891 0 0
json 70 75960920 0 0
jpeg 1 8251 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-includes/ID3/license.txt 1 0 484
/wp-content/themes/onum/inc/backend/data/sliders.zip 1 0 1453743
/wp-content/plugins/revslider/admin/views/features/assets/templatesvideo.mp4 0 3 1132638
/wp-content/plugins/revslider/admin/views/features/assets/supportvideo-1.mp4 0 1 196850
/wp-content/plugins/revslider/admin/views/features/assets/library_video.mp4 0 1 282385
/wp-content/plugins/revslider/admin/views/features/assets/addonsvideo.mp4 0 4 541645
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx15 57 44
android10 1112 166
androidkitkat 2 1
android 159 23
winnt 31 10
linux 293 47
ios_iphone 1665 193
macosx14 4 3
macosx7 1 1
androidics 1 0
macosx 53 9
Unknown 1078 1025
macosx9 2 1
win7 44 43
bsdfreebsd 1 0
winxp 2 1
linuxubuntu 8 7
macosx6 1 1
macosx13 1 1
androidmarshmallow 1 1
androidnougat 1 0
win10 7233 3895
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 162
firefox119.0 1 1
safari16.0 74 8
chrome58.0.1010 1 0
firefox88.0 54 52
safari15.6.6 77 7
chrome88.0.180 1 0
chrome100.0.4896.127 3 2
safari5.0 1 0
chrome122.0.6261.94 22 3
firefox103.0 2 2
chrome64.0.1299 1 0
chrome67.0.888 1 0
chrome92.0.629 1 0
chrome72.0.466 1 1
safari15.4 122 11
chrome65.0.2671 1 0
chrome111.0.0.0 2 2
safari15.5 1 1
chrome22.0.1229.79 1 0
chrome93.0.2273 1 0
opera95.0.4635.25 1 1
chrome98.0.916 1 0
chrome101.0.4951.41 2 0
chrome63.0.766 1 0
chrome116.0.0.0 12 10
chrome59.0.2612 1 0
chrome83.0.4103.101 1 0
chrome122.0.0.0 6763 3723
chrome79.0.2634 1 0
chrome115.0.0.0 74 5
chrome51.0.1484 1 0
chrome101.0.4951.61 1 0
chrome101.0.4951.54 1 0
chrome92.0.4515.107 528 102
chrome88.0.1122 1 0
chrome61.0.2613 1 1
chrome63.0.2783 1 0
chrome73.0.745 1 1
chrome70.0.1410 1 0
safari16.6 16 7
chrome86.0.272 1 0
chrome76.0.3809.132 2 2
chrome98.0.4758.102 67 5
chrome94.0.1737 1 0
chrome99.0.2564 1 1
chrome57.0.2960 1 0
safari 418 36
chrome117.0.0.0 6 6
safari6.1.5 1 1
chrome87.0.4280.141 1 1
chrome85.0.2690 1 0
chrome94.0.1281 1 0
chrome52.0.2825 1 1
chrome73.0.737 1 1
firefox120.0 28 10
chrome71.0.2166 1 0
chrome102.0.1059 1 0
chrome84.0.2452 1 0
chrome86.0.1205 1 0
chrome97.0.443 1 1
chrome69.0.1438 1 0
chrome104.0.0.0 1 1
safari16.4 107 13
netscape5.0 1 1
firefox33.0 4 4
chrome88.0.1659 1 0
chrome78.0.3904.97 1 1
chrome95.0.496 1 0
chrome90.0.4430.72 1 1
chrome60.0.163 1 0
android 1 0
chrome98.0.1543 1 1
chrome84.0.4147.105 1 1
chrome122.0.6261.57 5 1
chrome106.0.2772 1 1
safari7.0 1 1
chrome123.0.0.0 764 113
safari15.3 13 12
chrome61.0.1273 1 1
chrome98.0.1345 1 1
chrome78.0.392 1 0
chrome72.0.1241 1 0
chrome107.0.0.0 21 12
chrome84.0.4147.89 1 1
chrome50.0.1026 1 0
chrome59.0.1741 1 0
chrome87.0.1320 1 0
chrome108.0.0.0 16 6
firefox105.0 1 1
chrome54.0.2442 1 0
chrome87.0.4280.144 9 3
chrome85.0.1348 1 0
chrome74.0.2078 1 1
chrome77.0.3844.0 1 0
safari17.3.1 659 83
firefox57.0 1 1
chrome99.0.4844.58 10 10
chrome102.0.2686 1 1
chrome91.0.1667 1 0
firefox115.0 5 5
chrome51.0.2704.103 3 3
chrome82.0.340 1 1
chrome99.0.1614 1 0
chrome120.0.0.0 82 13
msie6.0 1 1
safari17.1.1 6 3
chrome58.0.796 1 0
mozilla 4 4
chrome45.0.2454.94 1 0
chrome114.0.0.0 21 2
chrome121.0.0.0 85 20
safari17.1.2 82 13
chrome81.0.76 1 1
chrome62.0.1688 1 1
chrome70.0.3538.102 1 0
chrome106.0.240 1 0
chrome86.0.1652 1 0
chrome97.0.4692.98 1 0
chrome77.0.2718 1 0
chrome112.0.0.0 4 2
chrome85.0.122 1 1
chrome106.0.2766 1 0
chrome93.0.458 1 1
iphone 97 9
chrome78.0.398 1 0
chrome65.0.2722 1 0
chrome98.0.1397 1 0
chrome30.0.1599.103 1 1
chrome83.0.2185 1 1
firefox106.0 1 1
chrome32.0.1664.3 1 0
chrome58.0.1130 1 0
chrome103.0.575 1 0
chrome79.0.662 1 0
firefox50.0 1 1
chrome119.0.0.0 160 20
chrome94.0.4606.61 2 2
chrome53.0.1176 1 0
Unknown 1070 1017
chrome101.0.1214 1 0
safari16.3 8 4
safari5.0.4 40 40
chrome101.0.4951.64 9 9
chrome50.0.2206 1 0
firefox115 2 2
chrome105.0.0.0 11 6
chrome111.0.5563.65 1 1
chrome86.0.1075 1 0
chrome103.0.2018 1 0
chrome55.0.1581 1 0
chrome112.0.5615.29 64 4
chrome84.0.2007 1 1
chrome76.0.1834 1 1
chrome80.0.2303 1 0
chrome64.0.892 1 1
chrome103.0.5060.114 2 2
firefox55.0 1 0
chrome65.0.3325.162 1 1
chrome60.0.1613 1 0
chrome57.0.138 1 0
chrome100.0.1336 1 0
chrome83.0.1662 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
fasthttp 20240319070039
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240313113513
Mozilla/5.0_Firefox/33.0 20240331233836
User-Agent:_SEOlyt/1.0_(SEO_analysis_tool;_https://seolyt.com) 20240308164454
Softaculous 20240326195841
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20240312021301
WordPress/6.4.3;_https://kaging.ma 20240331233833
python-requests/2.25.1 20240302082437
Python/3.11_aiohttp/3.9.3 20240303173529
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240301235003
WhatsApp/2.23.20.0 20240316093454
WhatsApp/2.24.5.73_i 20240316112739
cortex/1.0 20240315070323
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20240312021301
WordPress/6.4.3;_https://kaging.ma 20240331233833
fasthttp 20240319070039
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240313113513
python-requests/2.25.1 20240302082437
Python/3.11_aiohttp/3.9.3 20240303173529
User-Agent:_SEOlyt/1.0_(SEO_analysis_tool;_https://seolyt.com) 20240308164454
Softaculous 20240326195841
WhatsApp/2.23.20.0 20240316093454
WhatsApp/2.24.5.73_i 20240316112739
cortex/1.0 20240315070323
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1443 1662
From1 0 0
From2 44 44
From3 24 24
From4 3961 10020
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 43 43
www_google_ie 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.wl.co 22 22
https://l.wl.co 1 1
https://server39.web-hosting.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 2 1942
409 1 2761
206 23 895918
404 319 6660364
302 67 34028
301 357 1590
403 25 31050
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 147
/wp-includes/IXR/class_api.php 2 http://kaging.ma//wp-includes/IXR/class_api.php
/wp-admin/user/moon.php 2 http://kaging.ma//wp-admin/user/moon.php
/wp-content/themes/cryptlight/assets/libs/nfticon/style.css 2 -
/favicon.png 2 -
/wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js 1 https://kaging.ma/
/newsite 1 -
/wp-admin/maint/moon.php 2 http://kaging.ma//wp-admin/maint/moon.php
/home-3/ 1 -
/ 1 https://kaging.ma/
/wp-content/plugins/wp-help/admin/wp-fclass.php 1 http://kaging.ma//wp-content/plugins/wp-help/admin/wp-fclass.php
/phpmyadmin/index.php 2 -
/wp-content/languages/themes/atomlib.php 2 http://kaging.ma//wp-content/languages/themes/atomlib.php
/wp-admin/maint/atomlib.php 2 http://kaging.ma//wp-admin/maint/atomlib.php
/wp-content/themes/wp-pridmag/up.php 2 http://kaging.ma//wp-content/themes/wp-pridmag/up.php
/wp-admin/js/widgets/class.api.php 2 http://kaging.ma//wp-admin/js/widgets/class.api.php#888xyz999
/wp-content/themes/cryptlight/style.css 2 -
/%3Fpage_id%3D2654 3 -
/wp-admin/css/atomlib.php 2 http://kaging.ma//wp-admin/css/atomlib.php
/wp-content/languages/class_api.php 2 http://kaging.ma//wp-content/languages/class_api.php
/wp-content/themes/travel/issue.php 2 http://kaging.ma//wp-content/themes/travel/issue.php
/class.api.php 2 http://kaging.ma//class.api.php#888xyz999
/assets/class_api.php 2 http://kaging.ma//assets/class_api.php
/wp-content/themes/sketch/404.php 2 http://kaging.ma//wp-content/themes/sketch/404.php#admin
/phpmailer.lang-sv.php 1 http://kaging.ma//phpmailer.lang-sv.php
/wp-content/themes/cryptlight/assets/libs/wavesurfer/wavesurfer.min.js.map 1 -
/sitemap.xml 4 -
/wp-admin/css/colors/blue/atomlib.php 2 http://kaging.ma//wp-admin/css/colors/blue/atomlib.php
/wp-content/themes/cryptlight/assets/libs/icomoon/style.css 2 -
/index_sso.php 10 -
/wp-admin/includes/class_api.php 2 http://kaging.ma//wp-admin/includes/class_api.php
/wp-content/themes/cryptlight/assets/libs/carousel/assets/owl.carousel.min.css 2 -
/nf_tracking.php 1 http://kaging.ma//nf_tracking.php#password
/cgi-bin/class_api.php 2 http://kaging.ma//cgi-bin/class_api.php#888xyz999
/wso.php 1 http://kaging.ma//wso.php#UEjlZcWL
/wp-content/plugins/include.php 2 http://kaging.ma//wp-content/plugins/include.php#admin
/.well-known/acme-challenge/mariju.php 2 http://kaging.ma//.well-known/acme-challenge/mariju.php
/wp-content/uploads/elementor/css/post-4135.css 1 https://kaging.ma/
/wp-includes/widgets/include.php 1 http://kaging.ma//wp-includes/widgets/include.php#admin
/.tmb/class_api.php 2 http://kaging.ma//.tmb/class_api.php
/wp-content/uploads/elementor/css/post-10.css 1 https://kaging.ma/
/inputs.php 1 -
/wp-content/themes/cryptlight/assets/js/script.js 2 https://kaging.ma/
/wp-content/uploads/elementor/css/post-1862.css 1 https://kaging.ma/
/apple-touch-icon-120x120.png 2 -
/himal-gitti-pani.html 4 https://www.google.com/
/simple.php 3 -
/woh.php 2 http://kaging.ma//woh.php
/wp-content/themes/hello-element/footer.php 2 http://kaging.ma//wp-content/themes/hello-element/footer.php
/wp-admin/includes/atomlib.php 2 http://kaging.ma//wp-admin/includes/atomlib.php
/wp-admin/images/moon.php 2 http://kaging.ma//wp-admin/images/moon.php
/wp-content/uploads/elementor/css/post-4125.css 1 https://kaging.ma/
/wp-content/uploads/elementor/css/post-3325.css 1 https://kaging.ma/
/classfuns.php 2 http://kaging.ma//classfuns.php
/cjfuns.php 2 http://kaging.ma//cjfuns.php
/administrator/language/en-GB/en-GB.xml 1 -
/wp-content/themes/cryptlight/assets/js/elementor/chart.js 2 https://kaging.ma/
/wp-admin/user/class_api.php 2 http://kaging.ma//wp-admin/user/class_api.php
/wp-content/themes/cryptlight/assets/libs/appear/appear.js 4 https://kaging.ma/
/apple-touch-icon-precomposed.png 2 -
/ads.txt 6 http://kaging.ma/ads.txt
/wp-content/themes/twentyfive/include.php 1 http://kaging.ma//wp-content/themes/twentyfive/include.php#admin
/wp-includes/IXR/moon.php 2 http://kaging.ma//wp-includes/IXR/moon.php
/wp-includes/certificates/moon.php 2 http://kaging.ma//wp-includes/certificates/moon.php
/apple-touch-icon-120x120-precomposed.png 2 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 4 -
/wp-content/themes/cryptlight/assets/libs/countdown/jquery.plugin.js 2 https://kaging.ma/
/wp-apxupx.php 2 http://kaging.ma//wp-apxupx.php
/adminfuns.php 2 http://kaging.ma//adminfuns.php
/cgi-bin/license.php 1 http://kaging.ma//cgi-bin/license.php
/.well-known/pki-validation/class_api.php 2 http://kaging.ma//.well-known/pki-validation/class_api.php#888xyz999
/wp-content/uploads/elementor/css/post-3626.css 1 https://kaging.ma/
/.well-known/acme-challenge/license.php 1 http://kaging.ma//.well-known/acme-challenge/license.php
/wp-content/uploads/elementor/css/post-4132.css 1 https://kaging.ma/
/humans.txt 5 http://kaging.ma/humans.txt
/wordpress 1 -
/css/license.php 1 http://kaging.ma//css/license.php
/wp-content/themes/cryptlight/assets/js/elementor/icon.js 2 https://kaging.ma/
/images/atomlib.php 2 http://kaging.ma//images/atomlib.php
/wp-includes/ID3/moon.php 2 http://kaging.ma//wp-includes/ID3/moon.php
/robots.txt 17 -
/wp-content/plugins/WordPressCore/include.php 1 http://kaging.ma//wp-content/plugins/WordPressCore/include.php
/.well-known/assetlinks.json 1 -
/wp-includes/rest-api/fields/cache/ 2 https://kaging.ma/wp-includes/rest-api/fields/cache/index.php
/classwithtostring.php 2 http://kaging.ma//classwithtostring.php
/wp-content/uploads/elementor/css/post-169.css 1 https://kaging.ma/
/wp-content/themes/cryptlight/assets/libs/carousel/owl.carousel.min.js 2 https://kaging.ma/
/.well-known/acme-challenge/atomlib.php 2 http://kaging.ma//.well-known/acme-challenge/atomlib.php
/common/img/class_api.php 2 http://kaging.ma//common/img/class_api.php
/wp-includes/random_compat/class_api.php 2 http://kaging.ma//wp-includes/random_compat/class_api.php
/wp-emoji-release.min.js 8 -
/.tmb/mariju.php 2 http://kaging.ma//.tmb/mariju.php
/wp-content/themes/cryptlight/assets/libs/ovaicon/font/ovaicon.css 2 -
/wp-content/uploads/wp-apxupx.php 1 http://kaging.ma//wp-content/uploads/wp-apxupx.php
/zero.php 2 http://kaging.ma//zero.php
/.tmb/moon.php 2 http://kaging.ma//.tmb/moon.php
/wp-includes/IXR/class.api.php 2 http://kaging.ma//wp-includes/IXR/class.api.php
/wp-content/upgrade/moon.php 2 http://kaging.ma//wp-content/upgrade/moon.php
/wp-content/themes/cryptlight/assets/libs/chart/chart.min.js 2 https://kaging.ma/
/wp-admin/css/colors/ectoplasm/load-styles.php 1 http://kaging.ma//wp-admin/css/colors/ectoplasm/load-styles.php
/wp-json/contact-form-7/v1/contact-forms/2983/feedback/schema 2 https://kaging.ma/
/wp-admin/includes/moon.php 2 http://kaging.ma//wp-admin/includes/moon.php
/common/css/class_api.php 2 http://kaging.ma//common/css/class_api.php
/wp-content/upgrade/class_api.php 2 http://kaging.ma//wp-content/upgrade/class_api.php
/php/thinkphp/aaaffff123.php 9 -
/wp-content/themes/cryptlight/assets/libs/countdown/jquery.countdown.min.js 2 https://kaging.ma/
/wp 1 -
/wp-admin/images/class.api.php 2 http://kaging.ma//wp-admin/images/class.api.php#888xyz999
/.DS_Store 10 https://www.kaging.ma:443/.DS_Store
/wp-admin/js/widgets/sgd.php 2 http://kaging.ma//wp-admin/js/widgets/sgd.php#fg123
/wp-admin/js/widgets/moon.php 2 http://kaging.ma//wp-admin/js/widgets/moon.php
/class_api.php 4 http://kaging.ma//class_api.php
/wp-content/themes/cryptlight/assets/libs/icons/icons.css 2 -
/wp-content/languages/themes/class_api.php 2 http://kaging.ma//wp-content/languages/themes/class_api.php
/.well-known/acme-challenge/moon.php 2 http://kaging.ma//.well-known/acme-challenge/moon.php
/wp-content/themes/tflow/up.php 2 http://kaging.ma//wp-content/themes/tflow/up.php
/wp-json/contact-form-7/v1/contact-forms/2983/refill 2 https://kaging.ma/
/wp-content/wso.php 1 http://kaging.ma//wp-content/wso.php#UEjlZcWL%23UEjlZcWL
/testing 1 -
/tempfuns.php 2 http://kaging.ma//tempfuns.php
/wp-content/themes/cryptlight/assets/js/elementor/menu-canvas.js 2 https://kaging.ma/
/wp-content/uploads/elementor/css/post-47.css 1 https://kaging.ma/
/wp-includes/images/include.php 1 http://kaging.ma//wp-includes/images/include.php#admin
/old 1 -
/wp-content/themes/cryptlight/assets/libs/iconly/css/style.css 2 -
/cgi-bin/moon.php 2 http://kaging.ma//cgi-bin/moon.php
/wp-content/themes/cryptlight/assets/js/elementor/countdown.js 2 https://kaging.ma/
/apple-touch-icon.png 2 -
/wp-includes/wso.php 1 http://kaging.ma//wp-includes/wso.php#UEjlZcWL%23UEjlZcWL
/.well-known/pki-validation/atomlib.php 2 http://kaging.ma//.well-known/pki-validation/atomlib.php
/phpmyadmin/ 8 https://kaging.ma/phpmyadmin/index.php
/wp-includes/Requests/class_api.php 2 http://kaging.ma//wp-includes/Requests/class_api.php
/wp-admin/js/widgets/license.php 1 http://kaging.ma///wp-admin/js/widgets/license.php
/wp-content/themes/cryptlight/assets/js/elementor/progress.js 2 https://kaging.ma/
/cgi-bin/sgd.php 2 http://kaging.ma//cgi-bin/sgd.php
/wp-admin/js/widgets/class_api.php 2 http://kaging.ma//wp-admin/js/widgets/class_api.php
/home-7/ 2 -
/.well-known/acme-challenge/class_api.php 2 http://kaging.ma//.well-known/acme-challenge/class_api.php
/new 1 -
/wp-admin/css/colors/blue/license.php 1 http://kaging.ma//wp-admin/css/colors/blue/license.php
/core 1 -
/wp-admin/network/class_api.php 2 http://kaging.ma//wp-admin/network/class_api.php
/wp-content/themes/atomlib.php 2 http://kaging.ma//wp-content/themes/atomlib.php
/wp-content/uploads/elementor/css/post-1825.css 1 https://kaging.ma/
/wp-content/themes/cryptlight/assets/js/elementor/road-map.js 2 https://kaging.ma/
/wp-content/uploads/elementor/css/post-2535.css 1 https://kaging.ma/
/wp-content/plugins/wp-help/ 1 https://kaging.ma/wp-content/plugins/wp-help/index.php
/wp-admin/includes/license.php 1 http://kaging.ma//wp-admin/includes/license.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 283
198.187.29.126 1056 1072 92053412 20240331233833
41.141.180.187 817 862 12454859 20240303093058
41.92.53.177 553 583 5833097 20240316085718
41.92.8.56 399 510 7729107 20240316085517
41.92.27.15 332 494 6691079 20240313142028
41.92.33.203 282 694 13529340 20240313142011
41.250.208.195 279 773 34109541 20240302062337
41.92.10.140 230 278 6505181 20240316095000
105.155.150.238 161 523 20134931 20240302100931
41.92.57.110 140 159 2108127 20240316093530
41.92.5.187 110 203 1227446 20240315141945
41.92.57.245 104 253 3998277 20240315140833
105.69.62.15 85 241 2699168 20240316121122
105.66.1.246 84 269 3645743 20240310142807
160.178.26.253 71 240 6113675 20240301141336
45.79.26.146 40 40 7659977 20240306213134
196.117.157.36 35 252 951715 20240329184300
41.250.67.198 33 212 2065430 20240322184224
105.72.197.209 24 170 2274933 20240316113125
54.92.107.92 20 171 6026190 20240303173545
44.203.18.51 19 19 953127 20240330235321
44.222.142.239 19 19 953127 20240328050636
105.76.16.252 18 94 1143278 20240328140014
160.176.71.34 17 94 1272173 20240327171211
41.141.191.195 16 92 1248071 20240320104146
93.158.90.71 1 1 300 20240326130133
196.64.66.149 9 79 1141605 20240318020643
37.187.215.254 1 1 23764 20240301191138
41.92.56.164 2 2 310 20240317133631
212.143.94.254 3 22 334902 20240301182958
173.252.127.10 1 15 278505 20240315070245
185.13.98.57 1 1 29987 20240314233535
185.217.94.21 1 1 2008 20240315134746
188.166.151.2 1 1 29991 20240313155038
104.244.209.72 2 5 159684 20240304120948
198.235.24.58 1 1 278136 20240309002013
202.43.6.28 1 4 84149 20240303034833
178.62.67.200 1 1 30035 20240311161124
5.109.171.88 8 118 1500482 20240331110455
31.13.127.10 0 1 10841 
86.155.133.238 1 1 6489 20240301234558
208.93.217.171 1 1 75408 20240303062340
173.252.127.7 0 7 202385 
191.102.162.111 1 1 75281 20240302175224
109.70.100.4 1 5 4515 20240301060149
41.92.32.94 1 16 99701 20240314093946
173.252.127.13 0 3 13913 
116.212.188.34 4 88 1331337 20240314143224
36.99.136.135 1 1 16486 20240312081149
206.204.32.190 1 5 4515 20240301133152
15.204.182.106 2 2 13014 20240301211700
170.254.179.174 0 1 133018 
118.26.39.231 1 1 246 20240302113608
197.230.59.5 7 72 2123863 20240309170221
209.127.110.155 0 1 3951 
105.155.229.203 7 76 1129088 20240330105516
54.153.125.138 1 1 14405 20240329184144
45.139.67.233 0 1 704 
5.133.192.135 1 1 692 20240301031649
100.21.218.158 5 74 989936 20240331110434
152.42.132.180 1 1 6495 20240301151747
152.32.247.22 1 2 36255 20240313035317
89.149.40.6 1 1 6489 20240301234559
52.81.184.97 3 14 95248 20240305185933
197.253.245.118 5 30 797592 20240329172103
104.166.80.8 1 1 75408 20240305151547
197.145.198.186 5 74 989914 20240318164047
52.81.87.90 3 14 95121 20240302203343
44.222.67.192 1 1 122900 20240329140935
168.151.102.164 1 5 4515 20240301133040
15.235.50.223 1 1 27460 20240322203149
95.164.156.50 0 1 4213 
